|
|

| | Compact mixers | 
| 
| 
| 
| 
|

The ITT Water & Wastewater 4600 series features eight different sized direct drive, stainless steel Flygt mixers. Motor capacities range from 0.75 to 25 kW for 50Hz and 0.9 to 30 kW for 60Hz (1,5 hp to 40 hp).
Three different construction materials are available. General purpose stainless steel (ASTM 304), Hi-grade stainless steel (ASTM 316L) and Proacid (ASTM S31254).
|
The optional jet ring increases efficiency and thereby reduces power consumption.
Flygt submersible mixers have a specific advantage in applications such as solids suspension and liquid blending.
ITT Water & Wastewater mixers can be found in wastewater treatment plants, pulp mills, off-shore drilling rigs, farms, chemical processing plants, breweries, mines, steelworks and many more...
|
|
|
| 4610 Mixer |  | | With and without jet ring | Rating | Propeller diameter |  |  | 50 Hz, 0.75 kW 60 Hz, 0.9 kW/1.2 hp | 210 mm 8 1 /2” |
|
| 4620 Mixer |  | | With and without jet ring | Rating | Propeller diameter |  |  | 50 Hz, 1.5 kW 60 Hz, 1.7 kW/2.3 hp | 210 mm 8 1 /2” |
|
| 4630 Mixer |  | | With and without jet ring | Rating | Propeller diameter |  |  | 50 Hz, 1.5 kW 60 Hz, 1.9 kW/2.5 hp | 368 mm 14 1 /2” |
|
| 4640 Mixer |  | | With and without jet ring | Rating | Propeller diameter |  |  | 50 Hz, 2.5 kW 60 Hz, 3.0 kW/4.0 hp
| 368 mm 14 1 /2” |
|
| 4650 Mixer |  | | With and without jet ring | Rating | Propeller diameter |  |  | 50 Hz, 5.0 kW 60 Hz, 5.6 kW/7.5 hp | 580 mm 22 7 /8” |
|
| 4660 Mixer |  | | With and without jet ring | Rating | Propeller diameter |  |  | 50 Hz, 10.0 kW 60 Hz, 11.2 kW/15.0 hp | 580 mm 22 7 /8” |
|
| 4670 Mixer |  | | With and without jet ring | Rating | Propeller diameter |  |  | 50 Hz, 13.0 kW 60 Hz, 14.9 kW/20.0 hp | 766 mm 30 1 /4” |
|
| 4680 Mixer |  | | With and without jet ring | Rating | Propeller diameter |  |  | 50 Hz, 25.0 kW 60 Hz, 30.0 kW/40.0 hp
| 766 mm 30 1 /4” |
|
|
|

| 
| 
| ![]()
| ![]()
|
|